How We Got Started
- Colton Ama
- Nov 3
- 2 min read
Hey there! Our adventure began even before Tee Time Norman, when we teamed up with family and dove headfirst into the DIY world, scouring Reddit boards and conducting months of research before taking the plunge. We kicked things off with Golf Now Newcastle in 2022, where we learned invaluable lessons—some of them costly—that now benefit our clients by helping them avoid those same pitfalls. Our success in Newcastle inspired us to launch Tee Time Norman in 2023. Since both facilities were thriving equally, we decided to simplify things by each managing one facility, avoiding tax complications. Both Golf Now Newcastle and Tee Time Norman are thriving, showcasing our business model's potential for growth!

Tee Time Norman delivers a private, 24/7 golf experience powered by Trackman iO. Members can book, play, and train anytime through an automated entry and booking system — no staff required.
This model fuses tech efficiency, real-estate scalability, and golf culture into a profitable turnkey business.
Core Business Model
Category | Description |
Revenue Streams | Hourly simulator rentals, monthly memberships, event bookings, sponsorships, and brand merchandise. |
Pricing Model | $40–$50/hr public rate • $150–$300 monthly memberships • Private event packages $250–$500. |
Customer Segments | Golfers (casual & serious), leagues, students, corporate outings, and training clients. |
Tech Stack | Trackman iO, keyless entry system, security cameras, online booking & payment platform, auto-lighting. |
Operating Hours | 24/7 — fully automated and remotely managed. |
Brand Expansion | Franchise-ready model with plug-and-play systems for marketing, booking, and maintenance. |
Financial Snapshot
Metric | Amount |
Startup Cost | $60,000 (Trackman, buildout, furnishings, setup) |
Monthly Overhead | ~$3,000 (rent, utilities, insurance, cleaning, marketing, maintenance) may vary by location based on rent. |
Revenue Potential | $8,000–$12,000/month (based on 40–60% utilization) A |
ROI | 8–12 month break-even average per location |
Scalability | 15-20 miles between locations, creating endless scalability |
Tee Time Norman Average Monthly Gross: $7800 with $3000 overhead cost.



Comments